| CNG Storage Cascade | ||||
| Size | Tare Weight(kg) | Working Pressure(Bar) | Total Water Capacity(Liter) | Total Gas Capacity(M³) |
| 20' | 10000 | 250 | 6300 | 1900 |
| 20' | 4650 | 250 | 3186 | 968 |
| 30' | 9800 | 275 | 4200 | 1260 |
| 40' | 8500 | 250 | 6426 | 1950 |
-Hengkai Natural Gas Liquefaction Project
-Changming Phase II Natural Gas Liquefaction Project
-Hwange Natural Gas Liquefaction Project
-Tianhao Coalbed Methane Liquefaction Project
-Tianyun Coalbed Methane Liquefaction Project
-Shuntai Coalbed Methane Liquefaction Project
-60.000 cubic meters/day
-60.000 cubic meters/day
-60.000 m3/day*2 sets
-200.000 cubic meters/day