| Hydrogen tube skid | ||||
| Size | Tare weight(kg) | Working Pressure | Total Water Capacity | Total Gas Capacity |
| (bar) | (liter) | (m³) | ||
| 20' | 21500 | 200 | 17488 | 3147 |
| 20' | 18800 | 200 | 12600 | 2267 |
| 40' | 30000 | 200 | 27780 | 5000 |
| 40' | 24890 | 200 | 22100 | 3975 |
-Hengkai Natural Gas Liquefaction Project
-Changming Phase II Natural Gas Liquefaction Project
-Hwange Natural Gas Liquefaction Project
-Tianhao Coalbed Methane Liquefaction Project
-Tianyun Coalbed Methane Liquefaction Project
-Shuntai Coalbed Methane Liquefaction Project
-60.000 cubic meters/day
-60.000 cubic meters/day
-60.000 m3/day*2 sets
-200.000 cubic meters/day