| LNG vehicle fuel tank | |||
| Water Volume(L) | Working Pressure(Bar) | Liquid Filling Capacity(Kg) | Tank Weight(Kg) |
| 175 | 16 | 67 | 136 |
| 335 | 16 | 128 | 209 |
| 450 | 16 | 172 | 248 |
| 500 | 16 | 192 | 265 |
| 1000 | 16 | 383 | 495 |
| 1350 | 14.5 | 448 | 580 |
-Hengkai Natural Gas Liquefaction Project
-Changming Phase II Natural Gas Liquefaction Project
-Hwange Natural Gas Liquefaction Project
-Tianhao Coalbed Methane Liquefaction Project
-Tianyun Coalbed Methane Liquefaction Project
-Shuntai Coalbed Methane Liquefaction Project
-60.000 cubic meters/day
-60.000 cubic meters/day
-60.000 m3/day*2 sets
-200.000 cubic meters/day