| Industrial Gas Container | |||||
| Size | Media | Tare Weight(Kg) | Working Pressure | Total Water Capacity | Total Gas Capacity |
| (Bar) | (Liter) | (M³) | |||
| 20' | H2 | 30170 | 25 | 17000 | 3175 |
| 20' | He | 22500 | 25 | 17000 | 3930 |
| 40' | Ne | 20850 | 220 | 18680 | 3770 |
-Hengkai Natural Gas Liquefaction Project
-Changming Phase II Natural Gas Liquefaction Project
-Hwange Natural Gas Liquefaction Project
-Tianhao Coalbed Methane Liquefaction Project
-Tianyun Coalbed Methane Liquefaction Project
-Shuntai Coalbed Methane Liquefaction Project
-60.000 cubic meters/day
-60.000 cubic meters/day
-60.000 m3/day*2 sets
-200.000 cubic meters/day