The LPG storage tank is a normal temperature fixed pressure vessel, a single-layer tank structure, dedicated to storing liquefied petroleum gas, using low-alloy steel plates for the vessel, with excellent performance, safety and reliability.LPG storage tanks are one of the most efficient ways of storing liquefied LPG, with capacities ranging from 10 (2640gl) to 200 (52800GL) cubic metres.
| I. Chinese GB Standard | |||||||
| Water Capacity | Inner Diameter | Overall Length | Height | Weight | Payload(90% Filling Ratio) | Thickness | |
| Shell | Heads | ||||||
| 10m³ | 1600mm | 5300mm | 2370mm | 3400kg | 4035kg | 8.53mm | 8.51mm |
| 12m³ | 1600mm | 6300mm | 2370mm | 3800kg | 4850kg | ||
| 20m³ | 2200mm | 5680mm | 2970mm | 5150kg | 8070kg | 11.35mm | 11.33mm |
| 25m³ | 2200mm | 7000mm | 2970mm | 6000kg | 10090kg | ||
| 32m³ | 2200mm | 8850mm | 2970mm | 7200kg | 12920kg | ||
| 40m³ | 2470mm | 8843mm | 3240mm | 8780kg | 16410kg | 12.62mm | 12.59mm |
| 50m³ | 2470mm | 10903mm | 3240mm | 10420kg | 20180kg | ||
| 63m³ | 2470mm | 13623mm | 3240mm | 12600kg | 25420kg | ||
| 80m³ | 3100mm | 11170mm | 3800mm | 16700kg | 32280kg | 15.58mm | 15.87mm |
| 100m³ | 3100mm | 13850mm | 3800mm | 20000kg | 40350kg | ||
| 150m³ | 3400mm | 17140mm | 4104mm | 29800kg | 60500kg | 17.35mm | 17.31mm |
| 200m³ | 3800mm | 18324mm | 4560mm | 40100kg | 80700kg | 19.27mm | 19.22mm |
| Main Material | Q345R | Design Pressure | 1.61MPa |
| Hydraulic Test Pressure | 2.22MPa | Working Pressure | ≤1.61MPa |
| Corrosion Allowance | 1.0mm | Design Temperature | -20/50℃ |
| Life Expectancy | 20 years | Working Temperature | -20/50℃ |
| Notes: Above existing design capacities for you to choose from. If you have any other different requirements, we could also provide you with customized design. | |||
| II. ASME Standard | |||||||
| Water Capacity | Inner Diameter | Overall Length | Height | Weight | Payload(85% Filling Ratio) | Thickness | |
| Shell | Heads | ||||||
| 10m³ | 1600mm | 5308mm | 2440mm | 3850kg | 4630kg | 11.09mm | 11.02mm |
| 12m³ | 1600mm | 6308mm | 2440mm | 4340kg | 5560kg | ||
| 20m³ | 2200mm | 5690mm | 3050mm | 6920kg | 9260kg | 14.86mm | 14.78mm |
| 25m³ | 2200mm | 7010mm | 3050mm | 8100kg | 11580kg | ||
| 32m³ | 2200mm | 8860mm | 3050mm | 9750kg | 14820kg | ||
| 40m³ | 2470mm | 8851mm | 3320mm | 11930kg | 18530kg | 16.56mm | 16.47mm |
| 50m³ | 2470mm | 10911mm | 3320mm | 15420kg | 25470kg | ||
| 60m³ | 2470mm | 13001mm | 3320mm | 16600kg | 27790kg | ||
| 80m³ | 3100mm | 11178mm | 3960mm | 22820kg | 37060kg | 20.53mm | 20.41mm |
| 100m³ | 3100mm | 13858mm | 3960mm | 27430kg | 46320kg | ||
| Main Material | SA-516 Gr.70 | Design Pressure | 1.724MPa |
| Hydraulic Test Pressure | 2.25MPa | Working Pressure | ≤1.724MPa |
| Corrosion Allowance | 1.0mm | Design Temperature | 50℃ |
| Specific Gravity | 0.545@15℃ | Working Temperature | -20/50℃ |
| Notes: Above existing design capacities for you to choose from. If you have any other different requirements, we could also provide you with customized design. | |||
-Hengkai Natural Gas Liquefaction Project
-Changming Phase II Natural Gas Liquefaction Project
-Hwange Natural Gas Liquefaction Project
-Tianhao Coalbed Methane Liquefaction Project
-Tianyun Coalbed Methane Liquefaction Project
-Shuntai Coalbed Methane Liquefaction Project
-60.000 cubic meters/day
-60.000 cubic meters/day
-60.000 m3/day*2 sets
-200.000 cubic meters/day