LNG ISO container products strictly adhere to international standards and specifications including CSC, IMDG, ISO, CUSTOMS, ADR, RID, U.S. DOT, and ASME VIII-1. By implementing uniform technical design, quality control, and process manufacturing standards, this series of tank containers enables multimodal transportation globally, providing a one-stop, flexible, and convenient solution for diverse logistics scenarios.
| 40ft Cryogenic Tank Container | ||||||
| DAG.NO | Design Code | MAWP(MPa) | Capacity(m³) | Tare Weight(kg) | Load weight(kg) | Rated weight(kg) |
| CGBIS-40-0.79 | GB | 0.79 | 45.5m³ | 11580 | 18900 | 30480 |
| CASIS-40-0.83 | ASME | 0.83 | 45.5m³ | 11580 | 18900 | 30480 |
| CASIS-40-0.79/0.83 | GB/ASME | 0.79/0.83MPa | 45.5m³ | 11580 | 18900 | 30480 |
| CASIS-40-0.483 | ASME | 0.483(70psi) | 45m³ | 10250 | 23750 | 34000 |
| CASIS-40-0.758 | ASME | 0.758(110psi) | 45.5m³ | 11580 | 22420 | 34000 |
| 20ft Cryogenic Tank Container (Side Opening door) | ||||||
| DAG.NO | Design Code | MAWP(MPa) | Capacity(m³) | Tare Weight(kg) | Load weight(kg) | Rated weight(kg) |
| CASIS-20-1.6-S | ASME | 1.6 | 21.1m³ | 7500 | 28500 | 36000 |
| CASIS-20-1.8-S | ASME | 1.8 | 21.1m³ | 7800 | 28200 | 36000 |
| CASIS-20-2.4-S | ASME | 2.4 | 21.1m³ | 8800 | 27200 | 36000 |
| CENIS-20-1.8-S | EN | 1.8 | 21.4m³ | 8600 | 27400 | 36000 |
| CENIS-20-2.4-S | EN | 2.4 | 21.1m³ | 10000 | 26000 | 36000 |
| 20ft Cryogenic Tank Container (Back Opening door) | ||||||
| DAG.NO | Design Code | MAWP(MPa) | Capacity(m³) | Tare Weight(kg) | Load weight(kg) | Rated weight(kg) |
| CASIS-20-1.6-B | ASME | 1.6 | 20.2m³ | 7200 | 28800 | 36000 |
| CASIS-20-1.8-B | ASME | 1.8 | 20.2m³ | 7550 | 28450 | 36000 |
| CASIS-20-2.4-B | ASME | 2.4 | 20.2m³ | 8400 | 27600 | 36000 |
| CASIS-20-3.5-B | ASME | 3.5 | 20.2m³ | 10250 | 25750 | 36000 |
| LNG ISO Container | |||
| Water Volume(M3) | Working Pressure(Bar) | Tare Weight(Kg) | Total Weight(Kg) |
| 45.5(Customized as users demands) | 8.3 | 11580 | 30480 |
| 21.13(Customized as users demands) | 7.5 | 7160 | 16090 |
-Hengkai Natural Gas Liquefaction Project
-Changming Phase II Natural Gas Liquefaction Project
-Hwange Natural Gas Liquefaction Project
-Tianhao Coalbed Methane Liquefaction Project
-Tianyun Coalbed Methane Liquefaction Project
-Shuntai Coalbed Methane Liquefaction Project
-60.000 cubic meters/day
-60.000 cubic meters/day
-60.000 m3/day*2 sets
-200.000 cubic meters/day